0 products in this product line

Open Pinion Type

Gear Motor - Open Pinion Typeproimages/Open_Pinion_End_Carriage_2.JPG

Economy Solution

Fit to Open Pinion Motor

proimages/Open_Pinion_Dimension_1.JPG

END CARRIAGE for SINGLE GIRDER / OPEN PINION TYPE

CAP SPAN MODEL A (mm) B (mm) C (mm) D mm) Wheel Load   (Ton) Runway Rail   (mm)
(TON) (M)
3 6~8 D-ETA150S03 1500 1250 120 55 2 32
3 9~12 D-ETA200S03 2000 1750 120 55 2.2 32
3 13~15 D-ETA250S03 2500 2250 120 55 2.2 32
5 6~8 D-ETB150S05 1500 1220 150 60 3.2 38
5 9~12 D-ETB200S05 2000 1720 150 60 3.4 38
5 13~15 D-ETB250S05 2500 2220 150 60 3.5 38
10 6~8 D-ETC150S10 1500 1152 220 70 6.1 50
10 9~11 D-ETC200S10 2000 1652 220 70 6.3 50
10 12~15 D-ETC250S10 2500 2152 220 70 6.4 50

 

END CARRIAGE for DOUBLE GIRDER / OPEN PINION TYPE

CAP SPAN MODEL A (mm) B (mm) C (mm) D (mm) Wheel Load   (Ton) Runway Rail     (mm)
(TON) (M)
3 10~13 D-ETA250D03 2500 2250 120 60 2.8 38
3 14~16 D-ETA300D03 3000 2750 120 60 3.1 38
3 17~19 D-ETB350D03 3500 3220 150 60 3.6 38
3 20 D-ETB400D03 4000 3720 150 65 3.7 44
5 10~13 D-ETB250D05 2500 2220 150 60 4.3 38
5 14~16 D-ETB300D05 3000 2720 150 65 4.3 44
5 17~18 D-ETC350D05 3500 3152 220 65 4.7 44
5 19~21 D-ETC400D05 4000 3652 220 65 5.3 44
5 22~24 D-ETC450D05 4500 4152 220 65 5.8 44
5 25 D-ETE500D05 5000 4555 300 65 6.4 44
10 10~12 D-ETD300D10 3000 2620 250 65 7.1 44
10 13~18 D-ETD350D10 3500 3120 250 70 7.8 50
10 19~21 D-ETC400D10 4000 3652 220 65 8.5 44
10 22~24 D-ETC450D10 4500 4152 220 65 9.3 44
10 25 D-ETC500D10 5000 4652 220 65 9.5 44
20 10~11 D-ETD300D20 3000 2620 250 70 12.4 50
20 12~18 D-ETD350D20 3500 3120 250 70 13.9 50
20 19~21 D-ETD400D20 4000 3620 250 70 14.7 50
20 22~24 D-ETD450D20 4500 4120 250 70 16.3 50
20 25 D-ETF500D20 5000 4468 400 85 16.8 65

 

-----------------------------------------------------------------------------------------------------------------------------

Hollow Shaft Type

Gear Motor - Holly Shaft Typeproimages/Hollow_Shaft_End_Carriage.JPG

♦ High Duty Performance

♦ Fit to Hollow Shaft Motor

 Dust Proof

 Easy Maintenance

proimages/Hollow_Shaft_Dimension_1.JPG

END CARRIAGE for SINGLE GIRDER / HOLLOW SHAFT TYPE

CAP SPAN MODEL A (mm) B (mm) C (mm) D (mm) Wheel Load   (Ton) Runway Rail     (mm)
(TON) (M)
3 6~8 D-EHA150S03 1500 1245 120 60 2 38
3 9~11 D-EHA200S03 2000 1745 120 60 2.2 38
3 13~15 D-EHA250S03 2500 2245 120 60 2.2 38
5 6~8 D-EHB150S05 1500 1210 160 65 3.2 44
5 9~11 D-EHB200S05 2000 1710 160 65 3.3 44
5 12~15 D-EHB250S05 2500 2210 160 65 3.4 44
10 6~8 D-EHC150S10 1500 1160 200 75 6.1 50
10 9~11 D-EHC200S10 2000 1660 200 75 6.3 50
10 12~15 D-EHC250S10 2500 2160 200 75 6.4 50

 

END CARRIAGE for DOUBLE GIRDER / HOLLOW SHAFT TYPE

CAP SPAN MODEL A (mm) B (mm) C (mm) D (mm) Wheel Load   (Ton) Runway Rail      (mm)
(TON) (M)
3 10~13 D-EHA250D03 2500 2245 120 60 2.8 38
3 14~16 D-EHA300D03 3000 2745 120 60 3.2 38
3 17~19 D-EHB350D03 3500 3210 160 65 3.6 44
3 20 D-EHB400D03 4000 3710 160 65 3.8 44
5 10~13 D-EHB250D05 2500 2210 160 65 4.3 44
5 14~16 D-EHB300D05 3000 2710 160 65 4.3 44
5 17~18 D-EHB350D05 3500 3210 160 65 4.7 44
5 19~21 D-EHC400D05 4000 3660 200 75 5.3 50
5 22~24 D-EHC450D05 4500 4160 200 75 5.8 50
5 25 D-EHC500D05 5000 4660 200 75 6.2 50
10 10~12 D-EHD300D10F 3000 2610 250 75 7.1 50
10 13~18 D-EHD350D10 3500 3110 250 75 7.8 50
10 19~21 D-EHD400D10 4000 3610 250 75 8.7 50
10 22~24 D-EHE450D10 4500 4030 320 75 9.6 50
10 25 D-EHE500D10 5000 4530 320 75 9.8 50
20 10~18 D-EHE350D20 3500 3030 320 85 14 65
20 19~21 D-EHE400D20 4000 3530 320 85 14.9 65
20 22~24 D-EHE450D20 4500 4030 320 85 16.4 65
20 25 D-EHE500D20 5000 4530 320 85 16.6 65

 

------------------------------------------------------------------------------------------------------------------------

Special Design (Boogie, Under-Hug)

proimages/Boogie含蹺蹺板(1).JPG   proimages/Boogie含蹺蹺板(3).JPG   proimages/BW_End_Truck_2.JPG

proimages/OPEN_PINION_TYPE_2.JPG   proimages/project_11.JPG   proimages/underhung_EC.JPG

 

CATALOG DOWNLOAD

 proimages/END_TRUCK_CATALOG.JPG